14.2" 3024x1964, Apple M1 Pro 10-core, 16GB, 1TB SSD, GPU Apple M1 Pro 16-core
14.2" 3024x1964, Apple M1 Pro 10-core, 16GB, 1TB SSD, GPU Apple M1 Pro 16-core
14.2" 3024x1964, Apple M1 Pro 10-core, 32GB, 2TB SSD, Apple M1 Pro 24-core
14.2" 3024x1964, Apple M1 Pro 10-core, 32GB, 2TB SSD, Apple M1 Pro 24-core
14.2" 3024x1964, Apple M1 Pro 10-core, 16GB, 1TB SSD, Apple M1 Pro 16-core
13" 2560x1600 (WQXGA), Apple M2 8-core, 8GB, 512GB SSD, Apple M2 10-core GPU
13" 2560x1600 (WQXGA), Apple M2 8-core, 8GB, 512GB SSD, Apple M2 10-core GPU
13.3" 2560x1600 (WQXGA), Apple M1, 8GB, 512GB SSD, Apple M1 8-core video
Apple MacBook Pro 13'' (2017)
13.3" 2560x1600, Intel Core i5-7360U, 8GB, 128GB SSD, Intel Iris Plus 640
13.3" 2560x1600 (WQXGA), Intel Core i5-8279U, 8GB, 256GB SSD, Intel Iris Plus 655
13.3" 2560x1600 (WQXGA), Intel Core i5-8279U, 8GB, 256GB SSD, Intel Iris Plus 655
13.3" 2560x1600 (WQXGA), Apple M2 8-core, 24GB, 1TB SSD, Apple M2 10-core GPU
13.3" 2560x1600 (WQXGA), Apple M2 8-core, 24GB, 1TB SSD, Apple M2 10-core GPU
13" 2560x1600 (WQXGA), Apple M2 8-core, 8GB, 256GB SSD, Apple M2 10-core GPU
13" 2560x1600 (WQXGA), Apple M2 8-core, 8GB, 256GB SSD, Apple M2 10-core GPU
13.3" 2560x1600 (WQXGA) Apple M1 8-core, 8GB, 256GB SSD, Apple M1 8-core GPU
13.3" 2560x1600 (WQXGA) Apple M1 8-core, 8GB, 256GB SSD, Apple M1 8-core GPU



